I've been flying with the simulator fairly regularly this year, but with all our other activities, I've fallen way behind in logging my flights here. I'm still adhering to my favorite way of doing this - saving the flight after I land, and then picking up where I left off, to head somewhere new.
I did start capturing the From/To into a my.flightradar24.com account, so click on that link to see a map, and here's a tabular list of those flights so far.
Date | From | To | Duration | Aircraft | |
1/3/2025 | Palo Alto / Palo Alto Airport (PAO/KPAO) | Hayward / Hayward Executive Airport (HWD/KHWD) | 0:16:00 | Cessna 172 Skyhawk (C172) | |
1/4/2025 | Hayward / Hayward Executive Airport (HWD/KHWD) | Sunriver / Sunriver Airport (SUO/KS21) | 1:11:00 | Douglas DC-3 (DC3) | |
1/12/2025 | Sunriver / Sunriver Airport (SUO/KS21) | Portland / Portland (PDX/KPDX) | 0:32:00 | Douglas DC-3 (DC3) | |
1/14/2025 | Portland / Portland (PDX/KPDX) | Comox / Comox (YQQ/CYQQ) | 0:54:00 | Douglas DC-3 (DC3) | |
1/16/2025 | Comox / Comox (YQQ/CYQQ) | Ketchikan / Ketchikan (KTN/PAKT) | 1:18:00 | Douglas DC-3 (DC3) | |
1/18/2025 | Ketchikan / Ketchikan (KTN/PAKT) | Yakutat / Yakutat (YAK/PAYA) | 1:08:00 | Douglas DC-3 (DC3) | |
1/19/2025 | Yakutat / Yakutat (YAK/PAYA) | Valdez / Valdez (VDZ/PAVD) | 0:47:00 | Douglas DC-3 (DC3) | |
1/20/2025 | Valdez / Valdez (VDZ/PAVD) | Anchorage / Anchorage (ANC/PANC) | 0:31:00 | Douglas DC-3 (DC3) | |
1/21/2025 | Anchorage / Anchorage (ANC/PANC) | Homer / Homer (HOM/PAHO) | 0:30:00 | Douglas DC-3 (DC3) | |
1/22/2025 | Homer / Homer (HOM/PAHO) | Kodiak / Kodiak (ADQ/PADQ) | 1:00:00 | Douglas DC-3 (DC3) | |
1/23/2025 | Kodiak / Kodiak (ADQ/PADQ) | Cold Bay / Cold Bay (CDB/PACD) | 2:30:00 | Douglas DC-3 (DC3) | |
1/25/2025 | Cold Bay / Cold Bay (CDB/PACD) | Unalaska / Unalaska (DUT/PADU) | 1:15:00 | Douglas DC-3 (DC3) | |
1/28/2025 | Unalaska / Unalaska (DUT/PADU) | Sitka / Sitka (SIT/PASI) | 8:00:00 | Douglas DC-3 (DC3) | |
1/30/2025 | Sitka / Sitka (SIT/PASI) | Fairbanks / Fairbanks (FAI/PAFA) | 1:43:00 | Douglas DC-3 (DC3) | |
2/7/2025 | Fairbanks / Fairbanks (FAI/PAFA) | Barrow / W Rogers Mem (BRW/PABR) | 1:20:00 | Douglas DC-3 (DC3) | |
2/8/2025 | Barrow / W Rogers Mem (BRW/PABR) | Unalakleet / Unalakleet (UNK/PAUN) | 1:23:00 | Douglas DC-3 (DC3) | |
2/10/2025 | Unalakleet / Unalakleet (UNK/PAUN) | Nome / Nome (OME/PAOM) | 0:34:00 | Douglas DC-3 (DC3) | |
2/11/2025 | Nome / Nome (OME/PAOM) | Gambell / Gambell (GAM/PAGM) | 0:40:00 | Douglas DC-3 (DC3) | |
2/12/2025 | Gambell / Gambell (GAM/PAGM) | Provideniya Bay / Provideniya Bay (PVS/UHMD) | 0:23:00 | Douglas DC-3 (DC3) | |
2/13/2025 | Provideniya Bay / Provideniya Bay (PVS/UHMD) | St Paul I / St Paul I (SNP/PASN) | 1:21:00 | Douglas DC-3 (DC3) | |
2/14/2025 | St Paul I / St Paul I (SNP/PASN) | Unalaska / Unalaska (DUT/PADU) | 0:49:00 | Douglas DC-3 (DC3) | |
2/17/2025 | Unalaska / Unalaska (DUT/PADU) | Kauai I / Lihue (LIH/PHLI) | 5:07:00 | Boeing 737-800 (B738) | |
2/20/2025 | Kauai I / Lihue (LIH/PHLI) | Hilo / Hilo (ITO/PHTO) | 2:10:00 | Douglas DC-3 (DC3) | |
2/22/2025 | Hilo / Hilo (ITO/PHTO) | Kwajalein Atoll / Bucholz (KWA/PKWA) | 5:54:00 | Boeing 737-800 (B738) | |
2/23/2025 | Kwajalein Atoll / Bucholz (KWA/PKWA) | Kosrae I / Kosrae (KSA/PTSA) | 1:07:00 | Boeing 737-800 (B738) | |
2/24/2025 | Kosrae I / Kosrae (KSA/PTSA) | Pohnpei I / Pohnpei (PNI/PTPN) | 1:00:00 | Boeing 737-800 (B738) | |
2/25/2025 | Pohnpei I / Pohnpei (PNI/PTPN) | Weno I / Chuuk-Truk (TKK/PTKK) | 1:12:00 | Boeing 737-800 (B738) | |
2/26/2025 | Weno I / Chuuk-Truk (TKK/PTKK) | Guam / Wonpat (GUM/PGUM) | 1:37:00 | Boeing 737-800 (B738) | |
2/27/2025 | Guam / Wonpat (GUM/PGUM) | Darwin / Darwin (DRW/YPDN) | 4:39:00 | Boeing 737-800 (B738) | |
3/4/2025 | Darwin / Darwin (DRW/YPDN) | Hobart / Hobart (HBA/YMHB) | 5:18:00 | Boeing 737-800 (B738) | |
3/9/2025 | Hobart / Hobart (HBA/YMHB) | Williams Field / Williams Field Airport (QAW/NZWD) | 5:38:00 | Boeing 787-10 (B78X) | |
3/11/2025 | Williams Field / Williams Field Airport (QAW/NZWD) | Queenstown / Frankton (ZQN/NZQN) | 5:11:00 | Boeing 787-10 (B78X) | |
3/15/2025 | Queenstown / Frankton (ZQN/NZQN) | Papeete / Faaa (PPT/NTAA) | 6:53:00 | Boeing 747-400 (B744) | |
3/16/2025 | Papeete / Faaa (PPT/NTAA) | Pago Pago / Pago Pago (PPG/NSTU) | 3:20:00 | Boeing 787-10 (B78X) | |
3/17/2025 | Pago Pago / Pago Pago (PPG/NSTU) | Nadi / Nadi (NAN/NFFN) | 2:02:00 | Boeing 787-10 (B78X) | |
3/18/2025 | Nadi / Nadi (NAN/NFFN) | Denpasar Bali / Ngurah Rai (DPS/WADD) | 9:25:00 | Boeing 787-10 (B78X) | |
3/21/2025 | Denpasar Bali / Ngurah Rai (DPS/WADD) | Colombo / Bandaranaike (CMB/VCBI) | 6:03:00 | Boeing 787-10 (B78X) | |
3/24/2025 | Colombo / Bandaranaike (CMB/VCBI) | Ankara / Esenboga (ESB/LTAC) | 8:14:00 | Boeing 787-10 (B78X) | |
3/26/2025 | Ankara / Esenboga (ESB/LTAC) | London / Heathrow (LHR/EGLL) | 4:06:00 | Boeing 787-10 (B78X) | |
3/28/2025 | London / Heathrow (LHR/EGLL) | Boston / Logan (BOS/KBOS) | 7:19:00 | Boeing 787-10 (B78X) | |
3/29/2025 | Boston / Logan (BOS/KBOS) | Miami / Miami International (MIA/KMIA) | 2:59:00 | Boeing 787-10 (B78X) | |
3/31/2025 | Miami / Miami International (MIA/KMIA) | Duluth / Duluth (DLH/KDLH) | 3:42:00 | Boeing 787-10 (B78X) | |
4/2/2025 | Duluth / Duluth (DLH/KDLH) | Presque I / N Maine Regnl (PQI/KPQI) | 2:43:00 | Boeing 787-10 (B78X) | |
4/3/2025 | Presque I / N Maine Regnl (PQI/KPQI) | Lexington / Blue Grass (LEX/KLEX) | 2:29:00 | Boeing 787-10 (B78X) | |
4/4/2025 | Lexington / Blue Grass (LEX/KLEX) | Winnipeg / Winnipeg (YWG/CYWG) | 2:29:00 | Boeing 787-10 (B78X) | |
4/6/2025 | Winnipeg / Winnipeg (YWG/CYWG) | Calgary / Calgary (YYC/CYYC) | 1:51:00 | Boeing 787-10 (B78X) | |
4/10/2025 | Calgary / Calgary (YYC/CYYC) | San Diego / San Diego International (SAN/KSAN) | 3:02:00 | Boeing 787-10 (B78X) | |
4/11/2025 | San Diego / San Diego International (SAN/KSAN) | Denver / Denver (DEN/KDEN) | 2:06:00 | Boeing 787-10 (B78X) | |
4/11/2025 | Denver / Denver (DEN/KDEN) | New Orleans / Moisant Fld (MSY/KMSY) | 2:33:00 | Boeing 787-10 (B78X) | |
4/13/2025 | New Orleans / Moisant Fld (MSY/KMSY) | San Jose Del Cabo / Los Cabos (SJD/MMSD) | 3:03:00 | Boeing 787-10 (B78X) | |
5/5/2025 | Frederick / Frederick Municipal Airport (FDK/KFDK) | Sanford / Raleigh Executive Jetport (NA0/KTAA) | 1:45:00 | Beech 17 Staggerwing (BE17) | |
5/10/2025 | San Jose Del Cabo / Los Cabos (SJD/MMSD) | Guatemala City / La Aurora (GUA/MGGT) | 3:15:00 | Boeing 787-10 (B78X) | |
5/13/2025 | Guatemala City / La Aurora (GUA/MGGT) | Buenos Aires / Ministro Pistarini (EZE/SAEZ) | 8:57:00 | Boeing 787-10 (B78X) | |
5/16/2025 | Buenos Aires / Ministro Pistarini (EZE/SAEZ) | Lisbon / Portela (LIS/LPPT) | 13:15:00 | Boeing 787-10 (B78X) | |
5/17/2025 | Lisbon / Portela (LIS/LPPT) | Cape Town / Cape Town (CPT/FACT) | 11:50:00 | Boeing 787-10 (B78X) | |
5/19/2025 | Cape Town / Cape Town (CPT/FACT) | Moscow / Sheremetyevo (SVO/UUEE) | 13:58:00 | Boeing 787-10 (B78X) | |
5/25/2025 | Moscow / Sheremetyevo (SVO/UUEE) | Delhi / Indira Gandhi (DEL/VIDP) | 6:08:00 | Boeing 787-10 (B78X) | |
5/26/2025 | Delhi / Indira Gandhi (DEL/VIDP) | Norilsk / Alykel (NSK/UOOO) | 6:26:00 | Boeing 787-10 (B78X) | |
5/27/2025 | Norilsk / Alykel (NSK/UOOO) | Tokyo / Haneda (HND/RJTT) | 6:25:00 | Boeing 787-10 (B78X) | |
5/28/2025 | Tokyo / Haneda (HND/RJTT) | Anadyr / Ugolny (DYR/UHMA) | 5:47:00 | Boeing 787-10 (B78X) | |
5/29/2025 | Anadyr / Ugolny (DYR/UHMA) | Oslo / Gardermoen (OSL/ENGM) | 8:27:00 | Boeing 787-10 (B78X) | |
6/1/2025 | Oslo / Gardermoen (OSL/ENGM) | Kinshasa / Ndjili (FIH/FZAA) | 9:58:00 | Boeing 787-10 (B78X) | |
6/2/2025 | Kinshasa / FZAA | Perth / YPPH | 10:47:00 | Boeing 787-10 (B78X) | |
6/3/2025 | Perth / YPPH | Mombasa / HKMO | 10:49:00 | Boeing 787-10 (B78X) | |
6/4/2025 | Mombasa / HKMO | Amsterdam / EHAM | 7:56:00 | Boeing 787-10 (B78X) | |
6/6/2025 | Amsterdam / EHAM | Bogota / SKBO | 10:01:00 | Boeing 787-10 (B78X) | |
6/8/2025 | Bogota / SKBO | Auckland / NZAA | 16:43:00 | Boeing 787-10 (B78X) | |
6/10/2025 | Auckland / NZAA | Kunming / ZPPP | 12:11:00 | Boeing 787-10 (B78X) | |
Boeing 787-10 (B78X) | |||||
Boeing 787-10 (B78X) | |||||
Boeing 787-10 (B78X) |